Seniors Nations Cup 2023

Updated: 2023-05-28   14:00Get new pages automatically

EMFSenior Nations Cup 2023Federação Portuguesa Minigolfe

JURY
Harry Grönlund
Michael Riegler
André Silva

HEAD REFEREE
Wil Van Disseldorp

REFEREES
Artur Malta
Henrique Sousa
Norbert Eilert


Weather Interruption:
16:10-17:10

Due to weather conditions the play-offs will start after round 6

Result

Men
Rank Name Country C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 EAvg CAvg ESum CSum Diff Tot
1 Bernd Gaida AUT 28 21 29 20 26 22 29 22 27 22 21,4 27,8 107 139 5 246
2 Tim Clasen GER 28 24 25 23 26 21 25 26 28 24 23,6 26,4 118 132 8 250
3 Roman Kobisch GER 30 20 30 22 31 21 24 21 30 25 21,8 29,0 109 145 12 254
4 Marko Nuotio FIN 31 22 28 24 26 23 25 27 28 24 24,0 27,6 120 138 11 258
5 Klaus Grünbacher AUT 29 24 33 21 26 25 22 25 28 27 24,4 27,6 122 138 17 260
6 Sebastião Campos POR 28 23 26 23 30 23 35 23 30 20 22,4 29,8 112 149 12 261
7 Roger Anderegg SUI 32 26 29 23 26 27 26 24 26 29 25,8 27,8 129 139 12 268
8 Domingos Silva POR 30 24 31 23 29 24         23,7 30,0 71 90 3 161
9 Eduardo Salazar POR 29 33 29 23 27 24 25 25 28 26 26,2 27,6 131 138 14 269
10 Patrick Beringhausen GER 31 25 29 22 26 29 26 27 33 24 25,4 29,0 127 145 14 272
11 Markus Janßen GER 31 25 29 24 32 26 30 24 30 22 24,2 30,4 121 152 7 273
12 Andreas von dem Knesebeck GER 29 30 28 25 29 23 30 28 28 23 25,8 28,8 129 144 9 273
13 Heimo Zmerzly AUT 30 27 32 21 32 27 28 21 29 28 24,8 30,2 124 151 11 275
14 Ari Ahrenberg FIN 35 26 24 28 28 27 27 26 30 25 26,4 28,8 132 144 14 276
15 Harald Bentlage SUI 35 25 29 25 29 24 30 26 32 25 25,0 31,0 125 155 8 280
16 René Bürgin SUI 31 24 28 30 32 23 31 29 29 24 26,0 30,2 130 151 11 281
17 António Pinto POR 30 28 35 27 27 26 30 20 32 26 25,4 30,8 127 154 16 281
18 Belarmino Soares POR 33 25 26 24 29 32 30 24 29 31 27,2 29,4 136 147 15 283
19 Robert Kullick GER 30 22 29 28 28 32 32 26 26 30 27,6 29,0 138 145 16 283
20 Jaime Andrade POR 32 24 30 22 32 27 26 27 32 32 26,4 30,4 132 152 16 284
21 Timo Kammonen FIN 34 29 31 22 35 23 30 29 27 25 25,6 31,4 128 157 15 285
22 João Fidalgo POR 29 27 30 29 33 26 33 25 32 30 27,4 31,4 137 157 9 294
23 António Costa e Silva POR 28 24 33 26 36 31 31 26 38 29 27,2 33,2 136 166 17 302
24 Carlos Ferreira POR 32 25 32 27 33 36 31 34 29 24 29,2 31,4 146 157 16 303
25 Francisco Silva POR 39 31 31 28 31 28         29,0 33,7 87 101 11 188
26 Fernando Carneiro POR 39 24 32 34 35 27         28,3 35,3 85 106 17 191
27 Alfredo Silva POR 32 26 36 32 35 34 31 30 30 33 31,0 32,8 155 164 14 319

Women
Rank Name Country C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 EAvg CAvg ESum CSum Diff Tot
1 Alexandra von dem Knesebeck GER 35 25 26 24 26 24 28 25 28 22 24,0 28,6 120 143 12 263
2 Alice Kobisch GER 32 28 26 25 28 22 26 22 31 24 24,2 28,6 121 143 12 264
3 Johanna Knotzer AUT 30 25 36 27 30 25 28 26 29 20 24,6 30,6 123 153 15 276
4 Claudia Anderegg SUI 31 25 28 27 32 35 27 25 26 30 28,4 28,8 142 144 16 286
5 Gracinda Silva POR 34 28 27 27 27 26 29 30 33 36 29,4 30,0 147 150 17 297
6 Seija Björk FIN 33 28 32 30 27 24 33 33 29 29 28,8 30,8 144 154 15 298
7 Juventina Silva POR 29 36 28 31 30 28 30 33 32 29 31,4 29,8 157 149 12 306
8 Fernanda Costa POR 34 24 33 25 33 27 36 27 43 29 26,4 35,8 132 179 15 311
9 Fernanda Manso POR 40 31 39 30 34 38         33,0 37,7 99 113 14 212

Teams
Group A
Rank Team R1 R2 R3 R4 R5 R6 Avg Total Points
1 GERMANY 1124 97 113 99 114 100 27,064734
2 SWITZERLAND129 100 114 105 119 109 28,267618
3 PORTUGAL 1125 110 129 102 120 113 29,169910
4 PORTUGAL 3118 112 120 115 128 111 29,370410
Cut - 4 teams continue after round 6


 
1 GERMANY 1R1   R2   R3   R4   R5   R6   EAvg CAvg Total
 Robert Kullick30 22 29 28 28 32 27,3 29,0 169
 Alexandra von dem Knesebeck35 25 26 24 26 24 24,3 29,0 160
 Andreas von dem Knesebeck29 30 28 25 29 23 26,0 28,7 164
 Roman Kobisch30 20 30 22 31 21 21,0 30,3 154
 124 97 113 99 114 100 27,0647
 Points466666
 Points sum41016222834 34
 
2 SWITZERLANDR1   R2   R3   R4   R5   R6   EAvg CAvg Total
 Roger Anderegg32 26 29 23 26 27 25,3 29,0 163
 Claudia Anderegg31 25 28 27 32 35 29,0 30,3 178
 René Bürgin31 24 28 30 32 23 25,7 30,3 168
 Harald Bentlage35 25 29 25 29 24 24,7 31,0 167
 129 100 114 105 119 109 28,2676
 Points044244
 Points sum048101418 18
 
3 PORTUGAL 1R1   R2   R3   R4   R5   R6   EAvg CAvg Total
 António Pinto30 28 35 27 27 26 27,0 30,7 173
 Carlos Ferreira32 25 32 27 33 36 29,3 32,3 185
 Eduardo Salazar29 33 29 23 27 24 26,7 28,3 165
 Fernanda Costa34 24 33 25 33 27 25,3 33,3 176
 125 110 129 102 120 113 29,1699
 Points220420
 Points sum24481010 10
 
4 PORTUGAL 3R1   R2   R3   R4   R5   R6   EAvg CAvg Total
 Sebastião Campos28 23 26 23 30 23 23,0 28,0 153
 Alfredo Silva32 26 36 32 35 34 30,7 34,3 195
 Juventina Silva29 36 28 31 30 28 31,7 29,0 182
 João Fidalgo29 27 30 29 33 26 27,3 30,7 174
 118 112 120 115 128 111 29,3704
 Points602002
 Points sum6688810 10

Teams
Group B
Rank Team R1 R2 R3 R4 R5 R6 Avg Total Points
1 GERMANY 2122 102 109 94 112 98 26,563738
2 AUSTRIA117 97 130 89 114 99 26,964636
3 FINLAND133 105 115 104 116 97 27,967024
4 PORTUGAL 2127 101 116 99 124 116 28,568322
Cut - 4 teams continue after round 6
5 PORTUGAL 4148 110 133 115 129 117 31,37520


 
1 GERMANY 2R1   R2   R3   R4   R5   R6   EAvg CAvg Total
 Tim Clasen28 24 25 23 26 21 22,7 26,3 147
 Patrick Beringhausen31 25 29 22 26 29 25,3 28,7 162
 Alice Kobisch32 28 26 25 28 22 25,0 28,7 161
 Markus Janßen31 25 29 24 32 26 25,0 30,7 167
 122 102 109 94 112 98 26,5637
 Points648686
 Points sum61018243238 38
 
2 AUSTRIAR1   R2   R3   R4   R5   R6   EAvg CAvg Total
 Heimo Zmerzly30 27 32 21 32 27 25,0 31,3 169
 Klaus Grünbacher29 24 33 21 26 25 23,3 29,3 158
 Bernd Gaida28 21 29 20 26 22 21,0 27,7 146
 Johanna Knotzer30 25 36 27 30 25 25,7 32,0 173
 117 97 130 89 114 99 26,9646
 Points882864
 Points sum81618263236 36
 
3 FINLANDR1   R2   R3   R4   R5   R6   EAvg CAvg Total
 Marko Nuotio31 22 28 24 26 23 23,0 28,3 154
 Seija Björk33 28 32 30 27 24 27,3 30,7 174
 Timo Kammonen34 29 31 22 35 23 24,7 33,3 174
 Ari Ahrenberg35 26 24 28 28 27 27,0 29,0 168
 133 105 115 104 116 97 27,9670
 Points226248
 Points sum2410121624 24
 
4 PORTUGAL 2R1   R2   R3   R4   R5   R6   EAvg CAvg Total
 Belarmino Soares33 25 26 24 29 32 27,0 29,3 169
 Gracinda Silva34 28 27 27 27 26 27,0 29,3 169
 Jaime Andrade32 24 30 22 32 27 24,3 31,3 167
 António Costa e Silva28 24 33 26 36 31 27,0 32,3 178
 127 101 116 99 124 116 28,5683
 Points464422
 Points sum41014182022 22
 
5 PORTUGAL 4R1   R2   R3   R4   R5   R6   EAvg CAvg Total
 Domingos Silva30 24 31 23 29 24 23,7 30,0 161
 Fernando Carneiro39 24 32 34 35 27 28,3 35,3 191
 Francisco Silva39 31 31 28 31 28 29,0 33,7 188
 Fernanda Manso40 31 39 30 34 38 33,0 37,7 212
 148 110 133 115 129 117 31,3752
 Points000000
 Points sum000000 0

Teams
Match 1 for 5-8
Rank Team R7 R8 Avg Total
1 PORTUGAL 2116 107 27,9223
2 PORTUGAL 1122 106 28,5228


 
1 PORTUGAL 2R7   R8   EAvg CAvg Total
 Belarmino Soares30 24 24,0 30,0 54
 Gracinda Silva29 30 30,0 29,0 59
 Jaime Andrade26 27 27,0 26,0 53
 António Costa e Silva31 26 26,0 31,0 57
 116 107 27,9223
 
2 PORTUGAL 1R7   R8   EAvg CAvg Total
 António Pinto30 20 20,0 30,0 50
 Carlos Ferreira31 34 34,0 31,0 65
 Eduardo Salazar25 25 25,0 25,0 50
 Fernanda Costa36 27 27,0 36,0 63
 122 106 28,5228

Teams
Match 2 for 5-8
Rank Team R7 R8 Avg Total
1 FINLAND115 115 28,8230
2 PORTUGAL 3129 111 30,0240


 
1 FINLANDR7   R8   EAvg CAvg Total
 Marko Nuotio25 27 27,0 25,0 52
 Seija Björk33 33 33,0 33,0 66
 Timo Kammonen30 29 29,0 30,0 59
 Ari Ahrenberg27 26 26,0 27,0 53
 115 115 28,8230
 
2 PORTUGAL 3R7   R8   EAvg CAvg Total
 Sebastião Campos35 23 23,0 35,0 58
 Alfredo Silva31 30 30,0 31,0 61
 Juventina Silva30 33 33,0 30,0 63
 João Fidalgo33 25 25,0 33,0 58
 129 111 30,0240

Teams
Semifinal 1
Rank Team R7 R8 Avg Total
1 AUSTRIA107 94 25,1201
2 GERMANY 1114 100 26,8214


 
1 AUSTRIAR7   R8   EAvg CAvg Total
 Heimo Zmerzly28 21 21,0 28,0 49
 Klaus Grünbacher22 25 25,0 22,0 47
 Bernd Gaida29 22 22,0 29,0 51
 Johanna Knotzer28 26 26,0 28,0 54
 107 94 25,1201
 
2 GERMANY 1R7   R8   EAvg CAvg Total
 Robert Kullick32 26 26,0 32,0 58
 Alexandra von dem Knesebeck28 25 25,0 28,0 53
 Andreas von dem Knesebeck30 28 28,0 30,0 58
 Roman Kobisch24 21 21,0 24,0 45
 114 100 26,8214

Teams
Semifinal 2
Rank Team R7 R8 Avg Total
1 GERMANY 2107 99 25,8206
2 SWITZERLAND114 104 27,3218


 
1 GERMANY 2R7   R8   EAvg CAvg Total
 Tim Clasen25 26 26,0 25,0 51
 Patrick Beringhausen26 27 27,0 26,0 53
 Alice Kobisch26 22 22,0 26,0 48
 Markus Janßen30 24 24,0 30,0 54
 107 99 25,8206
 
2 SWITZERLANDR7   R8   EAvg CAvg Total
 Roger Anderegg26 24 24,0 26,0 50
 Claudia Anderegg27 25 25,0 27,0 52
 René Bürgin31 29 29,0 31,0 60
 Harald Bentlage30 26 26,0 30,0 56
 114 104 27,3218

Teams
Match for 7th
Rank Team R9 R10 Avg Total
1 PORTUGAL 3124 112 29,5236
2 PORTUGAL 1132 105 29,6237


 
1 PORTUGAL 3R9   R10   EAvg CAvg Total
 Sebastião Campos30 20 20,0 30,0 50
 Alfredo Silva30 33 33,0 30,0 63
 Juventina Silva32 29 29,0 32,0 61
 João Fidalgo32 30 30,0 32,0 62
 124 112 29,5236
 
2 PORTUGAL 1R9   R10   EAvg CAvg Total
 António Pinto32 26 26,0 32,0 58
 Carlos Ferreira29 24 24,0 29,0 53
 Eduardo Salazar28 26 26,0 28,0 54
 Fernanda Costa43 29 29,0 43,0 72
 132 105 29,6237

Teams
Match for 5th
Rank Team R9 R10 Avg Total
1 FINLAND114 103 27,1217
2 PORTUGAL 2132 128 32,5260


 
1 FINLANDR9   R10   EAvg CAvg Total
 Marko Nuotio28 24 24,0 28,0 52
 Seija Björk29 29 29,0 29,0 58
 Timo Kammonen27 25 25,0 27,0 52
 Ari Ahrenberg30 25 25,0 30,0 55
 114 103 27,1217
 
2 PORTUGAL 2R9   R10   EAvg CAvg Total
 Belarmino Soares29 31 31,0 29,0 60
 Gracinda Silva33 36 36,0 33,0 69
 Jaime Andrade32 32 32,0 32,0 64
 António Costa e Silva38 29 29,0 38,0 67
 132 128 32,5260

Teams
Match for 3rd
Rank Team R9 R10 Avg Total
1 GERMANY 1112 100 26,5212
2 SWITZERLAND113 108 27,6221


 
1 GERMANY 1R9   R10   EAvg CAvg Total
 Robert Kullick26 30 30,0 26,0 56
 Alexandra von dem Knesebeck28 22 22,0 28,0 50
 Andreas von dem Knesebeck28 23 23,0 28,0 51
 Roman Kobisch30 25 25,0 30,0 55
 112 100 26,5212
 
2 SWITZERLANDR9   R10   EAvg CAvg Total
 Roger Anderegg26 29 29,0 26,0 55
 Claudia Anderegg26 30 30,0 26,0 56
 René Bürgin29 24 24,0 29,0 53
 Harald Bentlage32 25 25,0 32,0 57
 113 108 27,6221

Teams
Final
Rank Team R9 R10 Avg Total
1 AUSTRIA113 97 26,3210
2 GERMANY 2122 94 27,0216


 
1 AUSTRIAR9   R10   EAvg CAvg Total
 Heimo Zmerzly29 28 28,0 29,0 57
 Klaus Grünbacher28 27 27,0 28,0 55
 Bernd Gaida27 22 22,0 27,0 49
 Johanna Knotzer29 20 20,0 29,0 49
 113 97 26,3210
 
2 GERMANY 2R9   R10   EAvg CAvg Total
 Tim Clasen28 24 24,0 28,0 52
 Patrick Beringhausen33 24 24,0 33,0 57
 Alice Kobisch31 24 24,0 31,0 55
 Markus Janßen30 22 22,0 30,0 52
 122 94 27,0216

This tournament is administrated by Bangolf Arena version 2.19.31