Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

António Costa e Silva, Portugal

Category: Men
Rank: 23

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 2 1 2 1 2 2 2 1
2Janela / Wedge w Window/21 1 3 3 2 6 1 4 2 4
3Travessões / Sticks/31 1 3 3 3 1 1 1 2 2
4Lomba /Midlle Hill/42 2 2 2 2 2 2 1 1 1
5V de Salzburgo / V/51 1 1 1 3 1 1 1 1 1
6Passagens /Passages/61 2 2 1 2 2 2 2 2 1
7Ângulo Recto / Angle/71 1 1 1 1 1 2 1 1 1
8Caracol /Flat Loop/82 2 2 1 2 1 2 1 3 1
9Ondas / Double Waves/92 2 5 1 2 1 2 1 1 1
10Queijo / Kidney/101 1 1 2 1 1 2 1 1 1
11Saco / Net/111 1 1 1 1 1 1 1 2 1
12Planalto / Plateau/122 1 1 1 2 4 1 2 2 4
13Labirinto / Labyrinth/131 1 1 2 3 1 1 1 2 2
14Cones / Cones/142 1 1 2 2 1 1 2 2 2
15Looping / Loop/153 2 1 1 3 2 3 1 5 2
16Ponte / Bridge/162 1 3 1 2 2 5 2 4 2
17Tubo / Pipe/172 1 2 1 2 1 1 1 4 1
18Raio / Lightning/181 2 1 1 1 2 1 1 1 1

Sum 28 24 33 26 36 31 31 26 38 29
Average Miniaturegolf: 27,2   Average Concrete: 33,2
Result Miniaturegolf: 136   Result Concrete: 166   Total result: 302

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info