Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Jaime Andrade, Portugal

Category: Men
Rank: 20

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 2 2 1 2 2 1 1 1
2Janela / Wedge w Window/23 1 2 2 1 2 1 1 1 2
3Travessões / Sticks/32 1 1 2 1 2 1 2 1 1
4Lomba /Midlle Hill/41 2 2 1 2 1 2 1 4 1
5V de Salzburgo / V/51 1 1 1 2 2 1 2 1 2
6Passagens /Passages/62 1 2 1 2 1 2 2 2 1
7Ângulo Recto / Angle/71 2 1 1 1 1 1 2 1 2
8Caracol /Flat Loop/84 2 3 2 2 2 2 1 2 1
9Ondas / Double Waves/92 1 2 1 2 1 2 1 1 1
10Queijo / Kidney/102 1 4 1 2 1 1 1 2 1
11Saco / Net/111 1 1 1 2 2 1 1 1 4
12Planalto / Plateau/122 2 2 1 2 3 1 2 2 2
13Labirinto / Labyrinth/132 1 1 1 2 1 1 1 1 1
14Cones / Cones/141 1 1 1 1 1 2 1 2 2
15Looping / Loop/153 1 1 1 2 1 1 2 2 2
16Ponte / Bridge/161 2 2 1 3 1 2 2 5 1
17Tubo / Pipe/171 2 1 1 3 2 2 1 2 4
18Raio / Lightning/181 1 1 1 1 1 1 3 1 3

Sum 32 24 30 22 32 27 26 27 32 32
Average Miniaturegolf: 26,4   Average Concrete: 30,4
Result Miniaturegolf: 132   Result Concrete: 152   Total result: 284

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info