Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Fernanda Costa, Portugal

Category: Women
Rank: 8

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 2 1 2 1 2 1 2 1
2Janela / Wedge w Window/22 1 2 2 2 1 3 1 2 4
3Travessões / Sticks/32 1 2 2 3 1 1 1 2 1
4Lomba /Midlle Hill/43 1 3 1 2 1 3 1 3 1
5V de Salzburgo / V/51 1 1 1 1 3 2 1 2 1
6Passagens /Passages/62 1 2 1 2 2 2 2 4 3
7Ângulo Recto / Angle/72 1 1 1 1 1 2 1 2 1
8Caracol /Flat Loop/82 1 2 1 2 1 2 2 2 1
9Ondas / Double Waves/92 2 2 1 3 1 2 2 3 1
10Queijo / Kidney/102 1 2 2 2 1 2 1 2 1
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/122 3 2 3 1 2 1 2 2 1
13Labirinto / Labyrinth/132 1 1 1 1 2 2 1 2 2
14Cones / Cones/141 1 2 2 2 2 2 1 2 3
15Looping / Loop/153 2 3 2 3 1 2 2 7 2
16Ponte / Bridge/162 2 2 1 1 1 3 1 2 2
17Tubo / Pipe/172 1 2 1 3 2 2 3 2 1
18Raio / Lightning/181 2 1 1 1 3 2 3 1 2

Sum 34 24 33 25 33 27 36 27 43 29
Average Miniaturegolf: 26,4   Average Concrete: 35,8
Result Miniaturegolf: 132   Result Concrete: 179   Total result: 311

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info