Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

René Bürgin, Switzerland

Category: Men
Rank: 16

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/11 1 1 1 2 1 2 1 2 1
2Janela / Wedge w Window/22 2 2 3 2 5 1 2 2 1
3Travessões / Sticks/33 2 1 2 1 1 1 2 1 1
4Lomba /Midlle Hill/42 1 3 1 2 1 4 1 1 1
5V de Salzburgo / V/52 1 1 1 2 1 2 1 1 1
6Passagens /Passages/61 1 2 1 2 1 2 2 2 4
7Ângulo Recto / Angle/71 2 1 2 1 1 1 2 1 1
8Caracol /Flat Loop/82 1 3 1 2 1 2 1 2 1
9Ondas / Double Waves/92 2 1 1 2 2 1 2 1 1
10Queijo / Kidney/101 1 1 1 2 1 2 1 1 1
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/121 1 2 7 1 1 1 7 1 2
13Labirinto / Labyrinth/132 1 2 1 2 1 1 1 1 1
14Cones / Cones/141 1 2 1 1 1 2 1 2 1
15Looping / Loop/153 2 1 2 2 1 4 1 3 2
16Ponte / Bridge/163 2 2 2 2 1 2 1 4 1
17Tubo / Pipe/172 1 1 1 2 1 1 1 2 1
18Raio / Lightning/181 1 1 1 3 1 1 1 1 2

Sum 31 24 28 30 32 23 31 29 29 24
Average Miniaturegolf: 26,0   Average Concrete: 30,2
Result Miniaturegolf: 130   Result Concrete: 151   Total result: 281

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info