Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Claudia Anderegg, Switzerland

Category: Women
Rank: 4

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/11 1 2 2 2 1 2 1 1 1
2Janela / Wedge w Window/21 2 1 5 1 7 1 3 1 3
3Travessões / Sticks/32 2 1 1 2 3 1 1 2 2
4Lomba /Midlle Hill/42 1 2 1 2 1 2 1 2 1
5V de Salzburgo / V/52 2 1 1 2 1 1 1 2 1
6Passagens /Passages/62 1 1 2 2 1 2 1 2 1
7Ângulo Recto / Angle/71 1 1 2 2 1 1 2 1 2
8Caracol /Flat Loop/82 2 2 1 2 1 2 2 2 1
9Ondas / Double Waves/93 2 2 1 2 1 1 2 2 2
10Queijo / Kidney/101 1 1 1 2 1 1 1 1 2
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/121 2 2 1 2 7 1 2 2 4
13Labirinto / Labyrinth/132 1 2 2 1 2 2 1 1 1
14Cones / Cones/141 1 2 1 1 1 1 1 2 1
15Looping / Loop/154 2 2 1 3 2 4 1 1 2
16Ponte / Bridge/162 1 2 2 2 1 1 1 1 1
17Tubo / Pipe/172 1 2 1 2 1 2 2 1 2
18Raio / Lightning/181 1 1 1 1 2 1 1 1 2

Sum 31 25 28 27 32 35 27 25 26 30
Average Miniaturegolf: 28,4   Average Concrete: 28,8
Result Miniaturegolf: 142   Result Concrete: 144   Total result: 286

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info