Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Robert Kullick, Germany

Category: Men
Rank: 19

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/11 1 1 1 2 1 2 1 2 1
2Janela / Wedge w Window/22 2 1 4 2 3 3 1 1 5
3Travessões / Sticks/31 2 2 3 1 2 1 2 1 1
4Lomba /Midlle Hill/42 1 2 2 1 1 2 1 1 1
5V de Salzburgo / V/51 1 2 1 1 2 1 1 2 2
6Passagens /Passages/62 1 2 1 2 2 2 2 2 2
7Ângulo Recto / Angle/71 2 1 2 1 2 1 2 1 2
8Caracol /Flat Loop/82 1 2 1 2 1 3 1 2 1
9Ondas / Double Waves/92 1 2 2 1 2 2 1 1 1
10Queijo / Kidney/101 1 2 1 1 1 2 1 1 1
11Saco / Net/111 1 1 2 1 1 1 1 1 1
12Planalto / Plateau/122 1 2 1 1 6 1 4 1 4
13Labirinto / Labyrinth/132 1 1 1 2 2 2 1 1 1
14Cones / Cones/141 1 1 1 1 1 2 1 2 1
15Looping / Loop/152 2 2 2 2 2 2 2 1 1
16Ponte / Bridge/163 1 2 1 2 1 2 2 2 2
17Tubo / Pipe/173 1 2 1 4 1 2 1 3 1
18Raio / Lightning/181 1 1 1 1 1 1 1 1 2

Sum 30 22 29 28 28 32 32 26 26 30
Average Miniaturegolf: 27,6   Average Concrete: 29,0
Result Miniaturegolf: 138   Result Concrete: 145   Total result: 283

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info