Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Patrick Beringhausen, Germany

Category: Men
Rank: 10

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 1 1 1 1 1 1 2 1
2Janela / Wedge w Window/22 2 2 2 2 2 1 2 1 2
3Travessões / Sticks/31 1 1 1 2 3 1 1 1 2
4Lomba /Midlle Hill/42 1 2 1 2 1 1 1 3 1
5V de Salzburgo / V/51 1 1 2 1 1 2 1 2 1
6Passagens /Passages/62 1 2 1 2 1 2 2 2 1
7Ângulo Recto / Angle/71 2 1 1 1 2 2 2 1 2
8Caracol /Flat Loop/82 2 2 1 1 2 2 2 2 2
9Ondas / Double Waves/92 1 2 1 1 2 1 2 3 1
10Queijo / Kidney/102 1 2 1 2 1 2 1 2 1
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/122 3 1 2 1 4 1 3 2 1
13Labirinto / Labyrinth/131 1 2 1 2 1 1 1 1 1
14Cones / Cones/142 1 1 2 1 1 1 1 1 1
15Looping / Loop/152 2 2 1 1 1 2 2 4 2
16Ponte / Bridge/163 1 2 1 3 2 3 2 2 2
17Tubo / Pipe/172 1 2 1 1 1 1 1 2 1
18Raio / Lightning/181 2 2 1 1 2 1 1 1 1

Sum 31 25 29 22 26 29 26 27 33 24
Average Miniaturegolf: 25,4   Average Concrete: 29,0
Result Miniaturegolf: 127   Result Concrete: 145   Total result: 272

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info