Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Roman Kobisch, Germany

Category: Men
Rank: 3

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 1 2 2 1 1 1 1 1
2Janela / Wedge w Window/22 1 2 2 1 2 1 1 4 2
3Travessões / Sticks/31 1 1 2 2 1 1 1 3 1
4Lomba /Midlle Hill/43 1 2 1 3 1 1 1 1 1
5V de Salzburgo / V/52 1 2 1 1 1 1 1 1 1
6Passagens /Passages/62 1 2 1 2 1 2 1 1 1
7Ângulo Recto / Angle/71 1 1 1 1 2 1 1 1 2
8Caracol /Flat Loop/82 1 2 1 2 1 2 1 2 1
9Ondas / Double Waves/93 2 2 1 1 2 1 2 2 2
10Queijo / Kidney/101 1 1 1 2 1 2 1 1 1
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/121 1 2 1 2 1 2 1 2 2
13Labirinto / Labyrinth/132 1 2 1 2 1 1 1 2 1
14Cones / Cones/141 1 1 1 1 1 1 1 2 1
15Looping / Loop/152 2 2 1 2 1 2 2 2 2
16Ponte / Bridge/162 1 3 1 3 1 2 2 2 2
17Tubo / Pipe/171 1 2 1 2 1 1 1 1 1
18Raio / Lightning/181 1 1 2 1 1 1 1 1 2

Sum 30 20 30 22 31 21 24 21 30 25
Average Miniaturegolf: 21,8   Average Concrete: 29,0
Result Miniaturegolf: 109   Result Concrete: 145   Total result: 254

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info