Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Tim Clasen, Germany

Category: Men
Rank: 2

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 2 1 1 1 1 2 2 2
2Janela / Wedge w Window/21 2 1 3 2 1 1 2 1 1
3Travessões / Sticks/31 1 1 1 2 2 1 1 1 1
4Lomba /Midlle Hill/42 1 1 1 1 1 1 1 2 1
5V de Salzburgo / V/53 1 1 1 1 1 1 1 1 1
6Passagens /Passages/62 1 2 1 2 1 2 1 2 2
7Ângulo Recto / Angle/71 2 1 1 1 1 1 1 2 1
8Caracol /Flat Loop/82 1 2 1 2 2 2 1 2 1
9Ondas / Double Waves/91 2 1 1 1 1 2 2 2 1
10Queijo / Kidney/102 1 2 1 2 1 2 1 1 2
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/122 2 1 3 2 1 1 1 2 1
13Labirinto / Labyrinth/131 1 1 1 1 1 1 3 2 1
14Cones / Cones/141 1 2 1 2 1 1 1 1 1
15Looping / Loop/152 2 2 2 1 1 2 2 2 2
16Ponte / Bridge/161 2 2 1 1 1 2 1 2 2
17Tubo / Pipe/172 1 1 1 2 1 2 1 1 1
18Raio / Lightning/181 1 1 1 1 2 1 3 1 2

Sum 28 24 25 23 26 21 25 26 28 24
Average Miniaturegolf: 23,6   Average Concrete: 26,4
Result Miniaturegolf: 118   Result Concrete: 132   Total result: 250

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info