Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Markus Janßen, Germany

Category: Men
Rank: 11

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/11 1 1 1 1 2 2 2 2 2
2Janela / Wedge w Window/23 2 2 2 3 2 2 1 2 2
3Travessões / Sticks/31 3 2 3 2 1 1 1 1 1
4Lomba /Midlle Hill/41 1 1 1 1 1 2 1 3 1
5V de Salzburgo / V/51 1 1 1 1 1 2 1 1 1
6Passagens /Passages/62 2 2 1 2 1 2 1 2 1
7Ângulo Recto / Angle/71 1 2 2 1 2 1 2 1 2
8Caracol /Flat Loop/82 1 2 1 2 2 2 1 2 1
9Ondas / Double Waves/92 2 1 2 3 2 2 2 1 1
10Queijo / Kidney/102 1 1 1 1 1 2 1 1 1
11Saco / Net/111 1 1 1 1 1 1 1 2 1
12Planalto / Plateau/122 1 3 1 2 1 1 1 2 1
13Labirinto / Labyrinth/132 1 2 1 2 1 2 1 2 1
14Cones / Cones/142 1 2 1 2 1 2 1 2 1
15Looping / Loop/152 2 2 1 2 2 2 1 2 2
16Ponte / Bridge/163 1 2 2 2 1 2 2 1 1
17Tubo / Pipe/172 1 1 1 3 2 1 3 2 1
18Raio / Lightning/181 2 1 1 1 2 1 1 1 1

Sum 31 25 29 24 32 26 30 24 30 22
Average Miniaturegolf: 24,2   Average Concrete: 30,4
Result Miniaturegolf: 121   Result Concrete: 152   Total result: 273

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info