Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Ari Ahrenberg, Finland

Category: Men
Rank: 14

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 2 1 1 2 2 1 1 1
2Janela / Wedge w Window/21 2 1 1 1 3 1 1 1 1
3Travessões / Sticks/31 1 2 2 1 2 2 1 1 1
4Lomba /Midlle Hill/42 1 2 1 2 1 2 1 2 1
5V de Salzburgo / V/51 1 1 2 2 4 1 1 1 1
6Passagens /Passages/62 1 1 2 2 1 1 1 2 1
7Ângulo Recto / Angle/73 1 1 1 1 1 1 1 1 1
8Caracol /Flat Loop/83 1 2 1 2 1 2 1 2 1
9Ondas / Double Waves/93 1 1 1 2 1 1 1 3 1
10Queijo / Kidney/102 1 1 1 2 1 2 1 2 1
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/122 2 1 3 3 1 2 1 2 3
13Labirinto / Labyrinth/132 1 1 5 1 1 2 4 2 2
14Cones / Cones/142 1 1 1 2 1 2 2 2 1
15Looping / Loop/151 2 2 2 1 2 1 2 2 2
16Ponte / Bridge/162 1 2 1 2 1 1 1 2 2
17Tubo / Pipe/174 5 1 1 1 1 2 2 2 2
18Raio / Lightning/181 2 1 1 1 2 1 3 1 2

Sum 35 26 24 28 28 27 27 26 30 25
Average Miniaturegolf: 26,4   Average Concrete: 28,8
Result Miniaturegolf: 132   Result Concrete: 144   Total result: 276

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info