Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Johanna Knotzer, Austria

Category: Women
Rank: 3

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 2 1 2 1 2 1 2 1
2Janela / Wedge w Window/21 3 1 2 3 1 2 2 2 1
3Travessões / Sticks/33 1 1 2 2 2 2 2 1 1
4Lomba /Midlle Hill/41 1 2 1 2 1 2 1 6 1
5V de Salzburgo / V/52 1 3 1 2 1 1 1 1 1
6Passagens /Passages/62 1 2 1 2 2 1 2 2 1
7Ângulo Recto / Angle/71 1 1 2 1 2 1 2 1 1
8Caracol /Flat Loop/82 2 2 2 2 2 2 1 2 1
9Ondas / Double Waves/93 1 2 1 1 1 1 2 1 1
10Queijo / Kidney/101 1 2 1 2 1 1 1 1 1
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/121 2 1 3 2 3 2 2 1 1
13Labirinto / Labyrinth/132 1 2 1 2 1 2 1 2 1
14Cones / Cones/142 1 2 1 1 1 1 1 1 1
15Looping / Loop/152 2 6 2 2 1 2 1 2 2
16Ponte / Bridge/161 2 2 2 1 2 2 2 1 2
17Tubo / Pipe/172 2 3 2 1 1 2 1 1 1
18Raio / Lightning/181 1 1 1 1 1 1 2 1 1

Sum 30 25 36 27 30 25 28 26 29 20
Average Miniaturegolf: 24,6   Average Concrete: 30,6
Result Miniaturegolf: 123   Result Concrete: 153   Total result: 276

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info