Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Klaus Grünbacher, Austria

Category: Men
Rank: 5

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 2 1 2 3 2 2 2 2
2Janela / Wedge w Window/21 2 2 1 1 1 1 3 1 1
3Travessões / Sticks/31 1 2 1 1 3 1 2 1 2
4Lomba /Midlle Hill/42 2 4 1 1 1 1 1 2 1
5V de Salzburgo / V/53 1 1 1 3 1 1 1 1 1
6Passagens /Passages/61 1 2 1 2 1 2 1 2 1
7Ângulo Recto / Angle/71 3 1 2 1 2 1 2 1 3
8Caracol /Flat Loop/81 2 2 2 2 1 1 1 2 1
9Ondas / Double Waves/92 1 2 1 1 1 1 1 1 1
10Queijo / Kidney/101 1 1 1 2 1 2 1 1 1
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/122 1 1 2 1 1 1 1 1 3
13Labirinto / Labyrinth/132 1 3 1 1 1 1 1 3 1
14Cones / Cones/141 1 2 1 1 1 2 1 2 2
15Looping / Loop/153 1 2 1 2 1 1 2 3 2
16Ponte / Bridge/161 2 2 1 2 2 1 1 2 2
17Tubo / Pipe/173 1 2 1 1 1 1 2 1 1
18Raio / Lightning/181 1 1 1 1 2 1 1 1 1

Sum 29 24 33 21 26 25 22 25 28 27
Average Miniaturegolf: 24,4   Average Concrete: 27,6
Result Miniaturegolf: 122   Result Concrete: 138   Total result: 260

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info