Seniors Nations Cup 2023


Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Bernd Gaida, Austria

Category: Men
Rank: 1

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10
1Pirâmides / Pyramids/12 1 2 1 2 1 2 1 1 1
2Janela / Wedge w Window/21 2 1 1 2 1 2 2 1 2
3Travessões / Sticks/32 1 1 1 1 3 1 1 1 2
4Lomba /Midlle Hill/41 1 2 1 1 1 1 1 1 1
5V de Salzburgo / V/51 1 1 1 1 1 2 1 1 1
6Passagens /Passages/62 1 1 1 2 2 2 1 1 1
7Ângulo Recto / Angle/71 1 1 1 1 1 1 2 1 1
8Caracol /Flat Loop/82 1 3 1 2 1 2 1 2 1
9Ondas / Double Waves/91 1 2 1 2 1 2 1 1 1
10Queijo / Kidney/102 1 2 1 2 1 1 1 2 1
11Saco / Net/111 1 1 1 1 1 1 1 1 1
12Planalto / Plateau/122 1 2 1 1 1 1 1 2 1
13Labirinto / Labyrinth/132 1 2 1 1 1 1 1 3 2
14Cones / Cones/142 1 2 1 1 2 2 1 2 1
15Looping / Loop/152 2 2 2 1 1 3 2 2 1
16Ponte / Bridge/162 2 2 1 2 1 2 1 2 1
17Tubo / Pipe/171 1 1 1 2 1 2 1 2 1
18Raio / Lightning/181 1 1 2 1 1 1 2 1 2

Sum 28 21 29 20 26 22 29 22 27 22
Average Miniaturegolf: 21,4   Average Concrete: 27,8
Result Miniaturegolf: 107   Result Concrete: 139   Total result: 246

Download to ScoreAnalyser

Main page | Men | Women | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th | Teams - Match for 5th | Teams - Match for 3rd | Teams - Final | Admonitions | Lane statistics | Team statistics | Aces | Tournament info